Maruti Brezza On Road Price In India
Today we will talk about Maruti’s Brezza car. Today’s blog is for those who belong to a medium family and those who want a family car in budget. In this episode, we have brought complete information about Brezza car for them. People also want to know Maruti Brezza On Road Price In India. They Search for brezza car price
Why Choose Maruti Cars?
Before buying any car, it is very important to know its entire system like its build quality, service, engine, future expenses etc.
Maruti vehicles always take care of their build quality. The dont compromise with their build quality. They focus more on their strengths than technology. But it is not that they do not use technology at all. They are also making many changes in their technology with time. But compared to all other car companies, Maruti’s cars are much stronger. Apart from this, the service after purchasing them is very easy and very inexpensive. So that there is no burden on a middle class family.
Before Buying Car
Before buying anything, you should have complete information about it. And especially those things whose expenses are not permanent. It means that if you are buying a car, then first get information about the car and then see what it will cost after purchasing it. Suppose today you buy a car worth Rs 10 lakh and bring it home, will it not cost more money now? If you think like this, then you are very wrong because when you buy a car, first of all you have to get it insured. So, the more expensive the car, the more expensive its insurance.
Costly Acceseries
After that you have to buy the accessories of that car, like if you want to install alloy wheels, then you will buy seat covers, get high beam lights installed in it, get the music system upgraded, if there is no parking camera then get it installed. These are those expenses so they are not necessary but without them your car will not look like a car.
But most important of all is their after sales service.
After sales Services
That is to say, what will be the burden on your pocket when you have to get it serviced after purchase. There are some companies whose after sales service is not good. So after that it takes you months to get the service done. Because once your car goes for service, they take so much time that you will get worried.
Where is Maruti
If seen in these matters, Maruti’s rating is very good because it takes full care of its customers. Therefore, you need to be sure about how your after sales service will be. You will find many of their service centers in every city. So it means that no matter which city you come from, there is full hope that 99% you will find its service center in that city.
Specifications
There are a total of 14 variants of Maruti Brezza car at present. We will tell you all about it. So that you can choose the right car according to your budget and needs. But there are many models of one variant, that is to say, each variant has petrol, CNG as well as automatic and manual, so we will tell you only about base, mid and top. The car comes with a 5 seat availibility.
It has many colours detailed below like white brezza black brezza red brezza with brezza car images. Rest you will decide for yourself which car you want to buy according to you. If CNG is available in your area then you can go with CNG variant otherwise you do not need to spend much money on it. Similarly, if your preference is manual then go with manual otherwise go with automatic in the same variant. I have mentioned brezza mileage so that you can make decision over your budget. So lets know about this car varients and also Maruti Brezza On Road Price In India
MARUTI ALL 3 VARIENTS
Engine Type | K15C |
Engine Displacement | 1462 cc |
Maximum Power | 101.64bhp@6000rpm |
Emission Norm Compliance | BS VI 2.0 |
Maximum Torque | 136.8Nm@4400rpm |
Number Of Cylinders | 4 |
Transmission | Manual |
Valves Per Cylinder | 4 |
Gear Box | 5-Speed |
Drive Type | 2WD |
Valve Configuration | DOHC |
Fuel | Transmission | Engine | Mileage | Fuel Capicity |
Petrol | Manual | 1462 | 17.38 | 48 litres |
Brakes, Steering, Suspension and Tyres
Suspension Front | Mac Pherson Strut & Coil |
Suspension Rear | Torsion Beam & Coil Spring |
Brakes Front | Ventilated Disc |
Brakes Rear | Drum |
Steering Type | Electric |
Tyre Size | 215/60 R16 |
Wheel Size | 16 |
Tyre Type | Tubeless, Radial |
Interior Dimensions
Seating Capacity | 5 |
Doors | 5 |
Exterior Dimensions
Length*Width*Height | 3995*1790*1685 mm3 |
Wheelbase | 2500 mm |
Interior
Additional Interior Features | Mono Tone Interior Color Theme, Black IP Ornament, Flat Bottom Steering Wheel |
Rear Seat Headrest | Yes |
Exterior / Exterior Appearance
Additional Exterior Features | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate...Read More |
Rear Spoiler | Yes |
Alloy Wheels | No |
Trunk Light | No |
Roof Rails | No |
Comfort and Convenience
Luggage Hook and Net | Yes |
Addtional Comfort Features | MID with Segment Display, Audible Headlight On Reminder |
Gear Shift Indicator | Yes |
One Touch Operating Power Windows | Driver's Window |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt |
Power Windows ( Front / Rear ) | Front and Rear |
Folding Rear Seat | Bench Folding |
Tachometer | Yes |
Seat Belt Warning | Yes |
Parking Sensors | Rear |
Front Cupholders | Yes |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Steering Mounted Audio Control | No |
Cruise Control | No |
Adjustable Driver Seat | No |
Rear Seat Center Armrest | No |
Push Ignition | No |
AM/FM Radio | No |
Touch-screen Display | No |
Speakers Rear | No |
Speakers Front | No |
Automatic Head Lamps | No |
Follow me home headlamps | No |
Heated Seat Front | Not Available in Brezza |
Heated Seats Rear | Not Available in Brezza |
Safety and Security
Hill Assist | Yes |
Day/Night Rearview Mirror | Yes |
Impact Sensing Auto Door Unlock | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Airbags | Driver and Passenger |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 2 |
Engine Immobilizer | Yes |
Central Locking | Yes |
Advance Safety Features | Parking Sensor with Infographic Display, Suzuki TECT Body, Dual Horn, Low Fuel Warning Light...Read More |
360 View Camera | No |
Head-Up Display | No |
Rear Wash Wiper | No |
Rear Defogger | No |
Anti-Pinch Power Windows | Not Available in Brezza |
Advance Internet Feature
Over the Air (OTA) Updates | No |
Google / Alexa Connectivity | No |
Smartwatch App | No |
Remote Immobiliser | No |
Inbuilt Assistant | No |
Send Poi To Vehicle From App | No |
Navigation With Live Traffic | No |
Over Speeding Alert | No |
Tow Away Alert | No |
Valet Mode | No |
In Car Remote Control App | No |
Remote Ac On Off | No |
Remote Door Lock Unlock | No |
Ex showroom Price : 8.29Lakhs
On road Price In Delhi
Brezza Lxi(Petrol)Rs. 9.64 Lakh
Detail
- Ex-Showroom PriceRs. 8,29,000
- RTO + OthersRs. 58,030
- InsuranceRs. 42,112
- On Road Price: Rs. 9,29,142
Engine and Transmission
Engine Type | K15C |
Engine Displacement | 1462 cc |
Max Power | 101.64bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
Emission Norm Compliance | BS VI 2.0 |
No Of Cylinders | 4 |
Transmission | Manual |
Gear Box | 5-Speed |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Drive Type | 2WD |
Performance and Fuel Economy
Fuel Type | Petrol |
Fuel Capacity | 48 Liters |
Top Speed | 159 Km/h |
Mileage (ARAI) | 17.38 Kmpl |
Brakes, Steering, Suspension and Tyres
Suspension Front | Mac Pherson Strut & Coil |
Suspension Rear | Torsion Beam & Coil Spring |
Brakes Front | Ventilated Disc |
Brakes Rear | Drum |
Steering Type | Electric |
Tyre Size | 215/60 R16 |
Wheel Size | 16 |
Tyre Type | Tubeless, Radial |
Interior Dimensions
Seating Capacity | 5 |
Doors | 5 |
Exterior Dimensions
Length*Width*Height | 3995*1790*1685 mm3 |
Wheelbase | 2500 mm |
Interior
Additional Interior Features | Mono Tone Interior Color Theme, Black IP Ornament, Door Armrest With Fabric, Flat Bottom Steering Wheel |
Rear Seat Headrest | Yes |
Comfort and Convenience
Additional Entertainment Features | SmartPlay Studio, Remote Control App for Infotainment |
No of Speakers | 4 |
Addtional Comfort Features | MID with Segment Display, Audible Headlight On Reminder |
USB Charger | Front |
Connectivity | Android Auto,Apple CarPlay |
Gear Shift Indicator | Yes |
One Touch Operating Power Windows | Driver's Window |
Luggage Hook and Net | Yes |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt |
Steering Mounted Audio Control | Yes |
Power Windows ( Front / Rear ) | Front and Rear |
Adjustable Driver Seat | Yes |
Touch Screen size | 7 Inch |
Folding Rear Seat | Bench Folding |
Tachometer | Yes |
Seat Belt Warning | Yes |
AM/FM Radio | Yes |
Touch-screen Display | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Parking Sensors | Rear |
Front Cupholders | Yes |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Cruise Control | No |
Rear Seat Center Armrest | No |
Push Ignition | No |
Automatic Head Lamps | No |
Follow me home headlamps | No |
Heated Seat Front | Not Available in Brezza |
Heated Seats Rear | Not Available in Brezza |
Safety and Security
Hill Assist | Yes |
Day/Night Rearview Mirror | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Speed Sensing Auto Door Lock | Yes |
Airbags | Driver and Passenger |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 2 |
Engine Immobilizer | Yes |
Advance Safety Features | Parking Sensor with Infographic Display, Suzuki TECT Body, Dual Horn, Low Fuel Warning Light...Read More |
Central Locking | Yes |
Rear Defogger | Yes |
Head-Up Display | No |
360 View Camera | No |
Rear Wash Wiper | No |
Anti-Pinch Power Windows | Not Available in Brezza |
Advance Internet Feature
Over the Air (OTA) Updates | No |
Google / Alexa Connectivity | No |
Smartwatch App | No |
Remote Immobiliser | No |
Inbuilt Assistant | No |
Send Poi To Vehicle From App | No |
Navigation With Live Traffic | No |
Over Speeding Alert | No |
Tow Away Alert | No |
Valet Mode | No |
In Car Remote Control App | No |
Remote Ac On Off | No |
Remote Door Lock Unlock | No |
Ex showroom Price : 9.64Lakhs
On road Price In Delhi
brezza vxi on road price
Brezza Lxi(Petrol)Rs. 10.79 Lakh
Detail
- Ex-Showroom PriceRs.9,64,000
- RTO + OthersRs. 67,515
- InsuranceRs.47,098
- On Road Price: Rs.10,79,112
Engine and Transmission
Engine Type | K15C |
Engine Displacement | 1462 cc |
Max Power | 101.64bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
Emission Norm Compliance | BS VI 2.0 |
No Of Cylinders | 4 |
Transmission | Manual |
Valves Per Cylinder | 4 |
Gear Box | 5-Speed |
Drive Type | 2WD |
Valve Configuration | DOHC |
Performance and Fuel Economy
Fuel Type | Petrol |
Fuel Capacity | 48 Liters |
Top Speed | 159 Km/h |
Mileage (ARAI) | 19.89 Kmpl |
Brakes, Steering, Suspension and Tyres
Suspension Front | Mac Pherson Strut & Coil |
Suspension Rear | Torsion Beam & Coil Spring |
Brakes Front | Ventilated Disc |
Brakes Rear | Drum |
Steering Type | Electric |
Tyre Size | 215/60 R16 |
Tyre Type | Tubeless, Radial |
Interior Dimensions
Seating Capacity | 5 |
Doors | 5 |
Exterior Dimensions
Length*Width*Height | 3995*1790*1685 mm3 |
Wheelbase | 2500 mm |
Interior
Additional Interior Features | Dual Tone Interior Color Theme, Co-Driver Side Vanity Lamp, Chrome Plated Inside Door Handles, Front Footwell Illumination, Rear Parcel Tray, Silver IP Ornament, Door Armrest With Fabric, Flat Bottom Steering Wheel |
Exterior / Exterior Appearance
Alloy Wheels | Yes |
Additional Exterior Features | Painted Alloy Wheels, Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Silver Skid Plate...Read More |
Trunk Light | Yes |
Rear Spoiler | Yes |
Roof Rails | Yes |
Comfort and Convenience
Luggage Hook and Net | Yes |
No of Speakers | 4 |
Additional Entertainment Features | SmartPlay Pro, Premium Sound System ARKAMYS, Wireless Apple and android auto, Onboard Voice Assistant, Remote Control App for Infotainment |
Addtional Comfort Features | MID with TFT Color Display, Audible Headlight On Reminder, Overhead Console with Sunglass Holder & Map Lamp...Read More |
Connectivity | Android Auto,Apple CarPlay |
USB Charger | Front |
Gear Shift Indicator | Yes |
One Touch Operating Power Windows | Driver's Window |
AC | Yes |
Rear AC Ducts | Yes |
Heater | Yes |
Power Steering | Yes |
Steering Column | Tilt & Telescopic |
Steering Mounted Audio Control | Yes |
Cruise Control | Yes |
Power Windows ( Front / Rear ) | Front and Rear |
Adjustable Driver Seat | Yes |
Touch Screen size | 7 Inch |
Folding Rear Seat | 60:40 Split |
Rear Seat Center Armrest | Yes |
Tachometer | Yes |
Seat Belt Warning | Yes |
Push Ignition | Yes |
AM/FM Radio | Yes |
Touch-screen Display | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Parking Sensors | Rear |
Front Cupholders | Yes |
Door Pockets | Front & Rear Door |
12V Power Outlets | Yes |
Bottle Holder | Front & Rear Door |
Sun Roof | Single Pane |
Automatic Head Lamps | No |
Follow me home headlamps | No |
Heated Seat Front | Not Available in Brezza |
Heated Seats Rear | Not Available in Brezza |
Safety and Security
Speed Sensing Auto Door Lock | Yes |
Impact Sensing Auto Door Unlock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Day/Night Rearview Mirror | Yes |
Airbags | Driver and Passenger |
Anti-lock Braking System (ABS) | Yes |
No of Airbags | 2 |
Engine Immobilizer | Yes |
Central Locking | Yes |
Advance Safety Features | Parking Sensor with Infographic Display, Suzuki TECT Body, Dual Horn, Low Fuel Warning Light |
Rear Wash Wiper | Yes |
Rear Defogger | Yes |
360 View Camera | No |
Head-Up Display | No |
Anti-Pinch Power Windows | Not Available in Brezza |
Advance Internet Feature
Over the Air (OTA) Updates | Yes |
Google / Alexa Connectivity | No |
Smartwatch App | No |
Remote Immobiliser | No |
Inbuilt Assistant | No |
Navigation With Live Traffic | No |
Send Poi To Vehicle From App | No |
Over Speeding Alert | No |
Tow Away Alert | No |
Valet Mode | No |
In Car Remote Control App | No |
Remote Ac On Off | No |
Remote Door Lock Unlock | No |
Ex showroom Price : Rs. 11,04,500
On road Price In Delhi
Brezza Lxi(Petrol)Rs. 12,79,725
This is the brezza top model price
Detail
- Ex-Showroom PriceRs. 11,04,500
- RTO + Others Rs. 1,11,280
- Insurance Rs. 46,900
- On Road Price: Rs. 12,79,725
Available Colours
Sizzling Red
Brave Khaki
Exuberant blue
Magma Grey
Splendid Silver
Pearl Arctic White
Splendid Silver with Midnight Black Roof
Brave Khaki with Arctic White Roof
Sizziling Red with Midnight Black Roof
Pearl Midnight Black
Images are taken from carwale
Conclusion
All the above variants come in petrol and cng. So you choose your variants according to your requirement and availability of fuel.
All the Prices May varry from city to city. Above prices mentioned are according to Delhi city.